This site uses cookie-free, anonymous analytics by default. Accept to allow cookies that remember your visits. Privacy policy
Women · Round 10
| Rank | Team | Points | Played | Won | Lost |
|---|---|---|---|---|---|
| 1 | VakıfBankholders | 26 | 9 | 9 | 0 |
| 2 | Fenerbahçe | 23 | 8 | 8 | 0 |
| 3 | Eczacıbaşı | 21 | 9 | 7 | 2 |
| 4 | THY | 17 | 9 | 6 | 3 |
| 5 | Galatasaray | 17 | 9 | 5 | 4 |
| 6 | Kuzeyboru | 14 | 9 | 5 | 4 |
Ranked by wins, then points
Men · Round 7
| Rank | Team | Points | Played | Won | Lost |
|---|---|---|---|---|---|
| 1 | Ziraatholders | 19 | 7 | 7 | 0 |
| 2 | Halkbank | 17 | 6 | 6 | 0 |
| 3 | Fenerbahçe | 13 | 6 | 5 | 1 |
| 4 | Galatasaray | 13 | 6 | 4 | 2 |
| 5 | Gebze | 12 | 6 | 4 | 2 |
| 6 | Alanya | 11 | 6 | 3 | 3 |
Ranked by wins, then points
Women · Round 10
| Rank | Team | Points | Played | Won | Lost |
|---|---|---|---|---|---|
| 1 | Coneglianoholders | 27 | 9 | 9 | 0 |
| 2 | Milano | 27 | 9 | 9 | 0 |
| 3 | Chieri | 22 | 9 | 8 | 1 |
| 4 | Vallefoglia | 20 | 9 | 7 | 2 |
| 5 | Scandicci | 17 | 9 | 5 | 4 |
| 6 | Novara | 16 | 9 | 5 | 4 |
Men · Round 6
| Rank | Team | Points | Played | Won | Lost |
|---|---|---|---|---|---|
| 1 | Perugiaholders | 16 | 6 | 6 | 0 |
| 2 | Civitanova | 15 | 5 | 5 | 0 |
| 3 | Piacenza | 13 | 5 | 4 | 1 |
| 4 | Trentino | 12 | 5 | 4 | 1 |
| 5 | Prata | 6 | 4 | 2 | 2 |
| 6 | Milano | 6 | 5 | 2 | 3 |
Women · Round 8
| Rank | Team | Points | Played | Won | Lost |
|---|---|---|---|---|---|
| 1 | Rzeszów | 20 | 7 | 7 | 0 |
| 2 | ŁKS Łódź | 18 | 7 | 6 | 1 |
| 3 | Budowlaniholders | 15 | 7 | 5 | 2 |
| 4 | Police | 14 | 7 | 5 | 2 |
| 5 | Opole | 12 | 7 | 4 | 3 |
| 6 | Bydgoszcz | 12 | 7 | 4 | 3 |
Men · Round 7
| Rank | Team | Points | Played | Won | Lost |
|---|---|---|---|---|---|
| 1 | Lublin | 18 | 6 | 6 | 0 |
| 2 | Zawiercieholders | 18 | 7 | 6 | 1 |
| 3 | Warszawa | 15 | 7 | 5 | 2 |
| 4 | Skra | 11 | 6 | 4 | 2 |
| 5 | ZAKSA | 10 | 6 | 4 | 2 |
| 6 | Katowice | 9 | 6 | 3 | 3 |
Women · Round 6
| Rank | Team | Points | Played | Won | Lost |
|---|---|---|---|---|---|
| 1 | Kurobe | 22 | 8 | 7 | 1 |
| 2 | Gunma | 21 | 8 | 7 | 1 |
| 3 | Hisamitsu | 24 | 10 | 8 | 2 |
| 4 | Marvelous | 19 | 10 | 7 | 3 |
| 5 | Aleeza | 20 | 10 | 6 | 4 |
| 6 | Red Rockets | 20 | 10 | 6 | 4 |
Ranked by win rate
Men · Round 5
| Rank | Team | Points | Played | Won | Lost |
|---|---|---|---|---|---|
| 1 | Osaka | 22 | 8 | 7 | 1 |
| 2 | Wolfdogs | 19 | 8 | 7 | 1 |
| 3 | Suntory | 15 | 8 | 5 | 3 |
| 4 | Thunders | 13 | 8 | 4 | 4 |
| 5 | Great Bears | 13 | 8 | 4 | 4 |
| 6 | Stings | 12 | 8 | 4 | 4 |
Ranked by win rate
Women · Round 6
| Rank | Team | Points | Played | Won | Lost |
|---|---|---|---|---|---|
| 1 | Bauru | 17 | 6 | 6 | 0 |
| 2 | Flamengo | 15 | 5 | 5 | 0 |
| 3 | Minas | 14 | 5 | 5 | 0 |
| 4 | Praia | 12 | 5 | 4 | 1 |
| 5 | Osasco | 12 | 5 | 4 | 1 |
| 6 | Brusque | 8 | 5 | 2 | 3 |
Men · Round 4
| Rank | Team | Points | Played | Won | Lost |
|---|---|---|---|---|---|
| 1 | Cruzeiro | 14 | 5 | 5 | 0 |
| 2 | Minas | 8 | 3 | 3 | 0 |
| 3 | Renata | 8 | 4 | 3 | 1 |
| 4 | Praia | 8 | 4 | 3 | 1 |
| 5 | São José | 7 | 4 | 2 | 2 |
| 6 | Suzano | 6 | 3 | 2 | 1 |